<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 29 March 2026 at 6:35 pm by All in One SEO - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://srinivasnarasegouda.com/default.xsl"?>

<rss version="2.0">
	<channel>
		<title>Srinivas Narasegouda</title>
		<link><![CDATA[https://srinivasnarasegouda.com]]></link>
		<description><![CDATA[Srinivas Narasegouda]]></description>
		<lastBuildDate><![CDATA[2026-03-23T03:08:45+00:00]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<ttl>0</ttl>

		<item>
			<guid><![CDATA[https://srinivasnarasegouda.com/courses/android/sms-email-location-map/]]></guid>
			<link><![CDATA[https://srinivasnarasegouda.com/courses/android/sms-email-location-map/]]></link>
			<title>SMS Email Location Map</title>
			<pubDate><![CDATA[2026-03-23T03:08:45+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srinivasnarasegouda.com/courses/android/threads-in-android/]]></guid>
			<link><![CDATA[https://srinivasnarasegouda.com/courses/android/threads-in-android/]]></link>
			<title>Threads in Android</title>
			<pubDate><![CDATA[2026-03-17T05:10:54+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srinivasnarasegouda.com/courses/android/consuming-web-services-http-json-services/]]></guid>
			<link><![CDATA[https://srinivasnarasegouda.com/courses/android/consuming-web-services-http-json-services/]]></link>
			<title>Consuming Web Services Using HTTP-Consuming JSON Services</title>
			<pubDate><![CDATA[2026-03-17T04:50:15+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srinivasnarasegouda.com/courses/android/services-in-android/]]></guid>
			<link><![CDATA[https://srinivasnarasegouda.com/courses/android/services-in-android/]]></link>
			<title>Services in Android</title>
			<pubDate><![CDATA[2026-03-17T02:53:14+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srinivasnarasegouda.com/courses/android/imageview/]]></guid>
			<link><![CDATA[https://srinivasnarasegouda.com/courses/android/imageview/]]></link>
			<title>ImageView</title>
			<pubDate><![CDATA[2026-03-11T06:09:16+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srinivasnarasegouda.com/courses/android/components-of-a-screen/]]></guid>
			<link><![CDATA[https://srinivasnarasegouda.com/courses/android/components-of-a-screen/]]></link>
			<title>Components of a screen</title>
			<pubDate><![CDATA[2026-03-11T06:00:09+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srinivasnarasegouda.com/courses/android/design-by-declaration/]]></guid>
			<link><![CDATA[https://srinivasnarasegouda.com/courses/android/design-by-declaration/]]></link>
			<title>Design by declaration</title>
			<pubDate><![CDATA[2026-03-11T05:46:58+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srinivasnarasegouda.com/courses/android/listview/]]></guid>
			<link><![CDATA[https://srinivasnarasegouda.com/courses/android/listview/]]></link>
			<title>ListView</title>
			<pubDate><![CDATA[2026-03-11T05:31:59+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srinivasnarasegouda.com/courses/android/menus-in-android/]]></guid>
			<link><![CDATA[https://srinivasnarasegouda.com/courses/android/menus-in-android/]]></link>
			<title>Menus in Android</title>
			<pubDate><![CDATA[2026-03-11T05:26:30+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srinivasnarasegouda.com/courses/android/opening-screen-in-android/]]></guid>
			<link><![CDATA[https://srinivasnarasegouda.com/courses/android/opening-screen-in-android/]]></link>
			<title>Opening screen in Android</title>
			<pubDate><![CDATA[2026-03-07T05:20:07+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srinivasnarasegouda.com/courses/android/screen-orientation-in-android/]]></guid>
			<link><![CDATA[https://srinivasnarasegouda.com/courses/android/screen-orientation-in-android/]]></link>
			<title>Screen Orientation in Android</title>
			<pubDate><![CDATA[2026-03-07T04:57:28+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srinivasnarasegouda.com/courses/android/alternate-resources-in-android/]]></guid>
			<link><![CDATA[https://srinivasnarasegouda.com/courses/android/alternate-resources-in-android/]]></link>
			<title>Alternate resources in Android</title>
			<pubDate><![CDATA[2026-03-07T04:38:23+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srinivasnarasegouda.com/courses/android/layouts-in-android/]]></guid>
			<link><![CDATA[https://srinivasnarasegouda.com/courses/android/layouts-in-android/]]></link>
			<title>Layouts in Android</title>
			<pubDate><![CDATA[2026-03-07T04:17:27+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srinivasnarasegouda.com/courses/android/sms-messaging/]]></guid>
			<link><![CDATA[https://srinivasnarasegouda.com/courses/android/sms-messaging/]]></link>
			<title>SMS Messaging</title>
			<pubDate><![CDATA[2026-03-04T05:03:07+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srinivasnarasegouda.com/courses/android/sqlite-user-registration-in-android-studio/]]></guid>
			<link><![CDATA[https://srinivasnarasegouda.com/courses/android/sqlite-user-registration-in-android-studio/]]></link>
			<title>SQLite User Registration in Android Studio</title>
			<pubDate><![CDATA[2026-02-24T07:25:58+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srinivasnarasegouda.com/courses/android/sqlite-display-user-data/]]></guid>
			<link><![CDATA[https://srinivasnarasegouda.com/courses/android/sqlite-display-user-data/]]></link>
			<title>SQLite Display User Data</title>
			<pubDate><![CDATA[2026-02-24T07:18:16+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srinivasnarasegouda.com/courses/android/sqlite-login-demo-in-android/]]></guid>
			<link><![CDATA[https://srinivasnarasegouda.com/courses/android/sqlite-login-demo-in-android/]]></link>
			<title>SQLite Login Demo in Android</title>
			<pubDate><![CDATA[2026-02-24T07:08:21+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srinivasnarasegouda.com/courses/android/sqlite-android/]]></guid>
			<link><![CDATA[https://srinivasnarasegouda.com/courses/android/sqlite-android/]]></link>
			<title>Putting SQL to work</title>
			<pubDate><![CDATA[2026-02-23T02:44:10+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srinivasnarasegouda.com/courses/android/designing-user-interface/]]></guid>
			<link><![CDATA[https://srinivasnarasegouda.com/courses/android/designing-user-interface/]]></link>
			<title>Designing User Interface</title>
			<pubDate><![CDATA[2026-02-22T06:12:21+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srinivasnarasegouda.com/courses/android/resources-in-android/]]></guid>
			<link><![CDATA[https://srinivasnarasegouda.com/courses/android/resources-in-android/]]></link>
			<title>Resources in Android</title>
			<pubDate><![CDATA[2026-02-22T06:06:24+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srinivasnarasegouda.com/courses/android/calculator/]]></guid>
			<link><![CDATA[https://srinivasnarasegouda.com/courses/android/calculator/]]></link>
			<title>Simple Calculator</title>
			<pubDate><![CDATA[2026-02-11T05:23:23+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srinivasnarasegouda.com/courses/dbms/working-with-sql-plus/]]></guid>
			<link><![CDATA[https://srinivasnarasegouda.com/courses/dbms/working-with-sql-plus/]]></link>
			<title>Working with SQL Plus</title>
			<pubDate><![CDATA[2025-09-02T03:52:01+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srinivasnarasegouda.com/courses/dbms/working-with-pl-sql/]]></guid>
			<link><![CDATA[https://srinivasnarasegouda.com/courses/dbms/working-with-pl-sql/]]></link>
			<title>Working with PL/SQL</title>
			<pubDate><![CDATA[2025-08-15T18:52:09+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srinivasnarasegouda.com/advanced-learning/data-analytics-using-r/vectors-in-r/]]></guid>
			<link><![CDATA[https://srinivasnarasegouda.com/advanced-learning/data-analytics-using-r/vectors-in-r/]]></link>
			<title>Vectors in R</title>
			<pubDate><![CDATA[2025-08-05T04:56:33+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srinivasnarasegouda.com/advanced-learning/data-analytics-using-r/]]></guid>
			<link><![CDATA[https://srinivasnarasegouda.com/advanced-learning/data-analytics-using-r/]]></link>
			<title>Data Analytics using R</title>
			<pubDate><![CDATA[2025-08-04T08:49:47+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srinivasnarasegouda.com/courses/android/content-provider/]]></guid>
			<link><![CDATA[https://srinivasnarasegouda.com/courses/android/content-provider/]]></link>
			<title>Content Provider</title>
			<pubDate><![CDATA[2025-03-31T14:55:35+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srinivasnarasegouda.com/courses/android/saving-loading-user-preferences/]]></guid>
			<link><![CDATA[https://srinivasnarasegouda.com/courses/android/saving-loading-user-preferences/]]></link>
			<title>Saving and Loading User Preferences in Android</title>
			<pubDate><![CDATA[2025-03-31T11:38:50+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srinivasnarasegouda.com/courses/android/firebase-user-registration-login/]]></guid>
			<link><![CDATA[https://srinivasnarasegouda.com/courses/android/firebase-user-registration-login/]]></link>
			<title>Using Firebase for user registration and login</title>
			<pubDate><![CDATA[2025-03-21T05:45:48+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srinivasnarasegouda.com/advanced-learning/data-analytics-using-r/descriptive-statistics-in-r/]]></guid>
			<link><![CDATA[https://srinivasnarasegouda.com/advanced-learning/data-analytics-using-r/descriptive-statistics-in-r/]]></link>
			<title>Descriptive statistics in R</title>
			<pubDate><![CDATA[2024-10-17T06:47:55+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srinivasnarasegouda.com/advanced-learning/data-analytics-using-r/data-preprocessing-in-r/]]></guid>
			<link><![CDATA[https://srinivasnarasegouda.com/advanced-learning/data-analytics-using-r/data-preprocessing-in-r/]]></link>
			<title>Data Preprocessing using R</title>
			<pubDate><![CDATA[2024-10-03T13:50:31+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srinivasnarasegouda.com/advanced-learning/data-analytics-using-r/clustering-k-means/]]></guid>
			<link><![CDATA[https://srinivasnarasegouda.com/advanced-learning/data-analytics-using-r/clustering-k-means/]]></link>
			<title>Clustering K-Means</title>
			<pubDate><![CDATA[2024-10-03T13:43:29+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srinivasnarasegouda.com/advanced-learning/data-analytics-using-r/logistic-regression/]]></guid>
			<link><![CDATA[https://srinivasnarasegouda.com/advanced-learning/data-analytics-using-r/logistic-regression/]]></link>
			<title>Logistic Regression</title>
			<pubDate><![CDATA[2024-10-03T13:41:52+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srinivasnarasegouda.com/advanced-learning/data-analytics-using-r/linear-regression/]]></guid>
			<link><![CDATA[https://srinivasnarasegouda.com/advanced-learning/data-analytics-using-r/linear-regression/]]></link>
			<title>Linear Regression</title>
			<pubDate><![CDATA[2024-10-03T13:40:00+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srinivasnarasegouda.com/advanced-learning/data-analytics-using-r/maximum-likelihood-test/]]></guid>
			<link><![CDATA[https://srinivasnarasegouda.com/advanced-learning/data-analytics-using-r/maximum-likelihood-test/]]></link>
			<title>Maximum Likelihood Test</title>
			<pubDate><![CDATA[2024-10-03T13:38:10+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srinivasnarasegouda.com/advanced-learning/data-analytics-using-r/correlation-analysis/]]></guid>
			<link><![CDATA[https://srinivasnarasegouda.com/advanced-learning/data-analytics-using-r/correlation-analysis/]]></link>
			<title>Correlation Analysis</title>
			<pubDate><![CDATA[2024-10-03T13:36:00+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srinivasnarasegouda.com/advanced-learning/data-analytics-using-r/analysis-of-variance/]]></guid>
			<link><![CDATA[https://srinivasnarasegouda.com/advanced-learning/data-analytics-using-r/analysis-of-variance/]]></link>
			<title>Analysis of Variance</title>
			<pubDate><![CDATA[2024-10-03T13:32:42+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srinivasnarasegouda.com/advanced-learning/data-analytics-using-r/chi-square-test/]]></guid>
			<link><![CDATA[https://srinivasnarasegouda.com/advanced-learning/data-analytics-using-r/chi-square-test/]]></link>
			<title>Chi-Square Test</title>
			<pubDate><![CDATA[2024-10-03T12:57:34+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srinivasnarasegouda.com/advanced-learning/data-analytics-using-r/t-test/]]></guid>
			<link><![CDATA[https://srinivasnarasegouda.com/advanced-learning/data-analytics-using-r/t-test/]]></link>
			<title>T-Test</title>
			<pubDate><![CDATA[2024-09-27T10:24:27+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srinivasnarasegouda.com/advanced-learning/data-analytics-using-r/statistical-hypothesis-generation-and-testing/]]></guid>
			<link><![CDATA[https://srinivasnarasegouda.com/advanced-learning/data-analytics-using-r/statistical-hypothesis-generation-and-testing/]]></link>
			<title>Statistical Hypothesis Generation and Testing</title>
			<pubDate><![CDATA[2024-09-27T10:13:53+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srinivasnarasegouda.com/cv/]]></guid>
			<link><![CDATA[https://srinivasnarasegouda.com/cv/]]></link>
			<title>Curriculum Vitae</title>
			<pubDate><![CDATA[2024-05-04T06:23:02+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srinivasnarasegouda.com/courses/dbms/sql-queries-examples/]]></guid>
			<link><![CDATA[https://srinivasnarasegouda.com/courses/dbms/sql-queries-examples/]]></link>
			<title>SQL Queries</title>
			<pubDate><![CDATA[2023-10-26T08:14:31+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srinivasnarasegouda.com/courses/dbms/introduction-to-sql/]]></guid>
			<link><![CDATA[https://srinivasnarasegouda.com/courses/dbms/introduction-to-sql/]]></link>
			<title>Introduction to Structured Query Language</title>
			<pubDate><![CDATA[2023-10-04T04:34:44+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srinivasnarasegouda.com/courses/dbms/]]></guid>
			<link><![CDATA[https://srinivasnarasegouda.com/courses/dbms/]]></link>
			<title>Database Management Systems</title>
			<pubDate><![CDATA[2023-09-10T13:25:12+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srinivasnarasegouda.com/blogs/e-commerce/]]></guid>
			<link><![CDATA[https://srinivasnarasegouda.com/blogs/e-commerce/]]></link>
			<title>E-COMMERCE</title>
			<pubDate><![CDATA[2023-09-08T06:59:05+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srinivasnarasegouda.com/blogs/how-to-create-a-website-using-the-wordpress/]]></guid>
			<link><![CDATA[https://srinivasnarasegouda.com/blogs/how-to-create-a-website-using-the-wordpress/]]></link>
			<title>How To Create a Website Using The WordPress</title>
			<pubDate><![CDATA[2023-09-08T05:08:02+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srinivasnarasegouda.com/courses/quantitative-techniques/]]></guid>
			<link><![CDATA[https://srinivasnarasegouda.com/courses/quantitative-techniques/]]></link>
			<title>Quantitative Techniques</title>
			<pubDate><![CDATA[2023-09-03T17:13:07+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srinivasnarasegouda.com/courses/python/database-orientation/]]></guid>
			<link><![CDATA[https://srinivasnarasegouda.com/courses/python/database-orientation/]]></link>
			<title>Database Orientation</title>
			<pubDate><![CDATA[2023-05-25T09:38:44+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srinivasnarasegouda.com/courses/python/descriptive-analysis-using-python/]]></guid>
			<link><![CDATA[https://srinivasnarasegouda.com/courses/python/descriptive-analysis-using-python/]]></link>
			<title>Descriptive Analysis using Python</title>
			<pubDate><![CDATA[2023-05-17T03:52:46+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srinivasnarasegouda.com/advanced-learning/django/]]></guid>
			<link><![CDATA[https://srinivasnarasegouda.com/advanced-learning/django/]]></link>
			<title>Django</title>
			<pubDate><![CDATA[2023-02-24T10:29:25+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srinivasnarasegouda.com/courses/python/tuples-lists/]]></guid>
			<link><![CDATA[https://srinivasnarasegouda.com/courses/python/tuples-lists/]]></link>
			<title>Tuples and Lists</title>
			<pubDate><![CDATA[2023-02-11T04:37:02+00:00]]></pubDate>
		</item>
				</channel>
</rss>
